More than 30 of the flooded villages affected by the 1953 North Sea Flood Disaster will be invited to participate in the project “Connected by the North Sea”
In 2026–2028, Stichting Blauwe Lijn will engage a selected group of more than 30 flood-affected villages, bringing together residents, municipalities, organisations and schools to reflect on the past and explore the future of water.
The ultimate goal is to connect all flooded villages, bring young and old together, and document their stories, experiences and ideas for the future in a range of formats, including a podcast and a collective book of ideas for a water-resilient future.
Below is the list of more than 30 villages we intend to approach for participation.
Would you like your village to take part as well? Please get in touch with us.
Click on underlined names for more information
| County | Town of village | Number of victims | Shire districts |
| Lincolnshire | Immingham | ||
| Lincolnshire | Cleethorpe | ||
| Lincolnshire | Maplethorpe | 42 | Mablethorpe and Sutton |
| Lincolnshire | Thrusthorpe | ||
| Lincolnshire | Sutton-on-Sea | ||
| Lincolnshire | Chapel St Leonards | ?? | East Lindsey |
| Lincolnshore | ingoldmells | ||
| Lincolnshore | Skegness | ||
| Norfolk | King's Lynn | ||
| Norfolk | Wiggenhall | ||
| Norfolk | Heacham | ||
| Norfolk | Denver | ||
| Norfolk | Wells-next-the-Sea | ||
| Norfolk | Wiveton | ||
| Norfolk | Cley next the Sea | ||
| Norfolk | Salthouse | ||
| Norfolk | Weybooune | ||
| Norfolk | Sheringham | ||
| Norfolk | Gorleston-on-Sea | ||
| Norfolk | Haddiscoe | ||
| Suffolk | Pakefield | ||
| Suffolk | Southwold | ||
| Suffolk | Dunwich | ||
| Suffolk | Aldeburgh - Slaughden | ||
| Suffolk | Felixtowe | ||
| Essex | Harwich | ||
| Essex | Dovercourt | ||
| Essex | Clacton-on-Sea | ||
| Essex | Jaywick | ||
| Essex | St Osyth | ||
| Essex | West Mersea | ||
| Essex | Tollesbury | ||
| Essex | Heybridge | ||
| Essex | Canewdon | ||
| Essex | Great Wakering | ||
| Essex | Benfleet | ||
| Essex | Purfleet | ||
| Kent | Eccles | ||
| Kent | Whitstable | ||
| Kent | Tankerton | ||
| Kent | Reculver | ||
| Kent | Birchington | ||
| Kent | Sandwich |
Vult u onderstaande gegevens in om u in te schrijven voor onze nieuwsbrief.
Secretariaat
Stichting Blauwe Lijn
p.a. Nieuweweg 1
3251 AS Stellendam
info@stichtingblauwelijn.nl
www.stichtingblauwelijn.nl
© POWERED BY STUDIO SANDRA VOS